Annual Academic Calendar
Full annual planner and school academic calendar.
Academic calendar, fee structure, school committees and parent-teacher association documents for Guidance International School.
Academic Records
View and download the current academic documents and committee records shared by the school.
Full annual planner and school academic calendar.
Parents Teacher Association member list.
School Management Committee
School Management Committee details as shared in the official school document.
| Sr. No. | Member Name | Father's / Spouse Name | Designation | Occupation | Address | Qualification | Tenure |
|---|---|---|---|---|---|---|---|
| 1 | Mr. Manzoor Ahmad Khan | Mr. Lateef Mohammad Khan | Member Chairman | Business | Ghair Najju Khan, Rampur | B.A. LLB | 3 Yrs |
| 2 | Farheen Khan | Mohammad Suhail Khan | Member Secretary | Principal | Shahbad Gate, Near Eidgah, Rampur | MBA / B.Ed. | 3 Yrs |
| 3 | Mrs. Nabeela Asad | Mr. Fario Manzoor | Member | Teacher | Ghair Mian Khan, Rampur | B.Sc. B.Ed. | 3 Yrs |
| 4 | Mr. Mujaddid Khan | Mr. Manzoor Ahmad Khan | Member | Motivational Speaker / Social Worker | Ghair Najju Khan, Rampur | M.B.A. | 3 Yrs |
| 5 | Mr. Abdur Rafey | Mr. Anees Ahmad Khan | Teacher Member | Teacher | Central Colony, Shahbad Gate, Rampur | M.Sc / B.Ed. | 3 Yrs |
| 6 | Mrs. Uzma Khanam | Syed Israr Ali Jafri | Member | Parent | Pakka Pul Road, Khait Ka Ped | B.Sc / B.E. | 3 Yrs |
| 7 | Mrs. Talha Naz | Shabrez Khan | Parent Member | Parent | Ghair Janas Khan, Rampur | B.Sc. B.Ed. | 3 Yrs |
| 8 | Ms. Mobina Masood | Masood Ahmad Khan | Parent Member | Teacher | Baghicha Chaudhran, Rampur | M.A. B.Ed. | 3 Yrs |
| 9 | Maaz Nusrat | Nusrat Hussain Khan | Member | Educationist | Rampur National Higher Secondary School, Bajori Tola | MBA B.Ed. | 3 Yrs |
| 10 | Mrs. Nasreen Fatima | Noor Ahmad | Member | Housewife | Village Khizarpur, Rampur | B.A. | 3 Yrs |
| 11 | Mrs. Sahar Fatima | Arif Raza Khan | Member | Housewife | Ghair Najju Khan, Rampur | B.Com. | 3 Yrs |
Fee Structure
Fee details are recreated below as a readable coded table for quick reference.
| Class | Registration | Adm Fee | Tuition Fee | Composite L2L (2022-2024) | Composite Last (2025-2026) | New Composite (2026-27) | Exam |
|---|---|---|---|---|---|---|---|
| NC | 500 | 4000 | 1750 | 300 | 600 | 650 | 1500 |
| LKG | 500 | 4000 | 1750 | 300 | 600 | 650 | 1500 |
| UKG | 500 | 4000 | 1750 | 300 | 600 | 650 | 1500 |
| I | 500 | 5000 | 1850 | 300 | 600 | 650 | 1500 |
| II | 500 | 5000 | 1850 | 300 | 600 | 650 | 1500 |
| III | 500 | 5000 | 2200 | 300 | 600 | 650 | 1500 |
| IV | 500 | 5000 | 2550 | 300 | 600 | 650 | 1500 |
| V | 500 | 5000 | 2550 | 300 | 600 | 650 | 1500 |
| VI | 500 | 6000 | 2750 | 300 | 600 | 650 | 1500 |
| VII | 500 | 6000 | 2750 | 300 | 600 | 650 | 1500 |
| VIII | 500 | 6000 | 3000 | 300 | 600 | 650 | 1500 |
| IX | 500 | 9000 | 3600 | 300 | 600 | 650 | 1500 |
| X | 3300 | 300 | 600 | 650 | 750 | ||
| Arts | |||||||
| XI | 500 | 15000 | 4200 | 300 | 600 | 650 | 1500 |
| Science & Commerce | |||||||
| XI | 500 | 15000 | 4500 | 300 | 600 | 650 | 1500 |
| Transport | |
|---|---|
| City | 1200 |
| Lalpur | 1200 |
| Mursaina | 1200 |
| Bhot | 1200 |
| Ajeetpur | 1300 |
| Kemri | 1400 |
| BilasPur | 1400 |
| Tanda | 1450 |